Funkwetter für
Laupheim
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| « | UTC | » | |||||
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| « | MHz | » | |||||
| 3.5 | 7 | 10 | 14 | 18 | 21 | 24 | 28 |
William Hepburn's Tropospheric Ducting Forecasts
| VHF Aurora | * |
|
| 144 MHz Sporadic-E Condx | * |
|
| 70 MHz Sporadic-E Condx | * |
|
| 50 MHz Sporadic-E Condx | * |
update: 30-Apr-2026